NATIONAL COURT OF JUSTICE
WAIGANI
Summary Determination List
COMMERCIAL TRACK
SUMMARY DETERMINATION
Notice is given to all parties listed below that pursuant to Order 10, Rules 9A(15)(1) of the National Court Rules your matters have been listed for Summary Determination by the court. If you wish to maintain the proceedings you and your lawyer must appear before the National Court at Waigani, Commercial Track and show cause why your matter should not be summarily determined on the date and time indicated below
If there is no appearance, the Court may summarily determine the matter without further notice.
For any queries, contact Ruth Vai, Mate Lora & Wini Kila on Ph: 324 5765 or email: This email address is being protected from spambots. You need JavaScript enabled to view it. , This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
Dated this 3rd March, 2021
…………………………….
IAN AUGEREA
REGISTRAR
| Coram: Hartshorn,J Waigani Commercial Date: Saturday, 10/04/2021 Court Room: #10 | |||||||||||||||||||||||||||
| Start Time: 9:30 AM | |||||||||||||||||||||||||||
| Summary Determination List | |||||||||||||||||||||||||||
| SeqNo | Code | Year | No. | ST.Code | StClaims | S.Loc. | Party1 Name | Party2 Name | Lawyer for Party1 | Lawyer for Party2 | |||||||||||||||||
| 1 | WS | 2019 | 1772 | COMM | WGN | Simon Philip | Abul Kalam as managing Director Almodina Investment Ltd & Nassir Khan | ||||||||||||||||||||
| 2 | WS | 2019 | 1708 | COMM | WGN | Donald Komun | Stanis Talu, Paramount Chief of the Nine Clans of Hides Gas Filed PDL1 | ||||||||||||||||||||
| 3 | WS | 2019 | 1651 | COMM | WGN | Investwell Limited | Harvey Maladina and Gregory James Sheppard trading as Young and Williams | ||||||||||||||||||||
| 4 | OS | 2019 | 889 | COMM | WGN | Tola Tek | Donald John Daniels, Daniel Doyle, Mele Olley, BDA Holdings Ltd & Port Moresby Grammer School Ltd | ||||||||||||||||||||
| 5 | WS | 2019 | 1652 | COMM | WGN | Investment Limited | Golobadana No. 29 Limited | Kopunye Lawyers | Young & Williams Lawyers | ||||||||||||||||||
| 6 | WS | 2019 | 1502 | COMM | WGN | STI Trading limited and Steven Ipiung | Aonega Trading Ltd, Yew Fong Wong & HWee Peng Goe | ||||||||||||||||||||
| 7 | WS | 2019 | 1471 | COMM | WGN | Assan Polodi | Horizon Oil Community Ltd, Naime Tom O'Ome & Ketu Elevala Petroleum Resources Ltd | ||||||||||||||||||||
| 8 | WS | 2019 | 1470 | COMM | WGN | Telnet Limited | Powercom PNG Ltd & Romel Macaset also known as Romel Macaset | ||||||||||||||||||||
| 9 | WS | 2019 | 1467 | COMM | WGN | Nason Kiala | Martin Kohuan Parakai & Avenell Engineering System Ltd | ||||||||||||||||||||
| 10 | WS | 2019 | 1270 | COMM | WGN | National Superannuation Fund Limited | Nivani Limited (1-30946) | ||||||||||||||||||||
| 11 | WS | 2019 | 1185 | COMM | WGN | National Finance Limited | Sirini Finance Ltd, Kevin Rau & Donald Ila Miria | ||||||||||||||||||||
| 12 | WS | 2019 | 1180 | COMM | WGN | Edmund Sereva | Koumana Investment Development Incorporated Ltd, William Gardner & Hon. Allan Bird, MP | ||||||||||||||||||||
| 13 | MP | 2019 | 56 | COMM | WGN | In the matter of Twodot Business Solutions Ltd | In the matter of the Companies Act | ||||||||||||||||||||
| 14 | WS | 2019 | 1107 | COMM | WGN | Punpun Malai | John Somi as Managing Director for Nu-Ist Investment and Nu - Ist Investment | ||||||||||||||||||||
| 15 | OS | 2019 | 616 | COMM | WGN | Resources & Investment Finance ltd | Alex Tung Fu Cheah | ||||||||||||||||||||
| 16 | OS | 2019 | 585 | COMM | WGN | Turumu Investment Ltd | Winifred Abaijah | ||||||||||||||||||||
| 17 | MP | 2019 | 33 | COMM | WGN | In the matter of an Application for Adoption by Jeffrey Peter Stevens and Margaret Tauto Stevens for the adopted of Jason Allan Milmilir | Lee Kok Heng as Director of the Judgement Debtors Company formerly trading as Concord Pacific Ltd | Lakakit & Associates Lawyers | |||||||||||||||||||
| 18 | WS | 2019 | 787 | COMM | WGN | Phoenix Hire Cars Limited | Nicky Maraga, Managing Director - Vadi Holdings Ltd and Veadi Holdings Ltd | ||||||||||||||||||||
| 19 | WS | 2019 | 734 | COMM | WGN | Masket Iangalio | Peter Kumara | ||||||||||||||||||||
| 20 | OS | 2019 | 373 | COMM | WGN | CA Trading Limited | Patrica Siware & Philo Marine Limited | ||||||||||||||||||||
| 21 | MP | 2019 | 29 | COMM | WGN | In the Matter of Bismark Maritime Limited (1-23675) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 22 | MP | 2019 | 27 | COMM | WGN | In the Matter of Rhicornese Holdings Limited (1-115876) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 23 | OS | 2019 | 338 | COMM | WGN | Zsat Enterprise Ltd | Maxwell Tehe, Beika Benjamin and 2 Ors | Parker Legal | |||||||||||||||||||
| 24 | OS | 2019 | 329 | COMM | WGN | Finance Corporation Limited trading as FINCORP | Asa Makeiyu Mati and Silo Levis Mati | Legal Division - FINCORP | |||||||||||||||||||
| 25 | OS | 2019 | 276 | COMM | WGN | Pacific Medical Centre Inc | Andrew Mald | ||||||||||||||||||||
| 26 | WS | 2019 | 380 | COMM | WGN | NKA Holdings Limited trading as NKA Charted Accountants | Koitaki Plantations Limited | ||||||||||||||||||||
| 27 | OS | 2019 | 253 | COMM | WGN | Lasco Development (15) Limited | Total E&P PNG Limited & 9 Ors | ||||||||||||||||||||
| 28 | WS | 2019 | 368 | COMM | WGN | Nolka Limited | Saaku Limited | ||||||||||||||||||||
| 29 | WS | 2019 | 367 | COMM | WGN | Nolka Limited | Conard minds Limited | ||||||||||||||||||||
| 30 | OS | 2019 | 242 | COMM | WGN | New Britain Oil Palm Limited | Dimasa Isei, Dominic Watabu, Willi Tatauro and Milne Bay Estates Workers Union | ||||||||||||||||||||
| 31 | OS | 2019 | 238 | COMM | WGN | Nuigini Glass & Aluminium Limited | BCMS Solutions PNG Limited | ||||||||||||||||||||
| 32 | WS | 2019 | 344 | COMM | WGN | Niugini Building Supplies Limited | National Teachers Insurance Limited | Poya Legal Services | Mordelai & Associates Lawyers | ||||||||||||||||||
| 33 | OS | 2019 | 203 | COMM | WGN | Ipa Timalia Limited | BCMS Solutions PNG limited and In The Matter of Companies Act 1997 | ||||||||||||||||||||
| 34 | WS | 2019 | 204 | COMM | WGN | Chris Michael Smith in his capacity as the Shareholder appointed Liquidator of Mountain Ridge Wholesale Limited | Exxon Mobil (PNG) Limited, Esso Highlands (PNG) Limited & EHL Development Support | ||||||||||||||||||||
| 35 | WS | 2019 | 156 | COMM | WGN | Bismark Maritime Limited | Motor Vessell "MCP Amsterdam" | Warner Shand Lawyers | |||||||||||||||||||
| 36 | MP | 2019 | 7 | COMM | WGN | In the matter of Highlands Pacific Limited | In the matter of the companies Act1997 | Allens Linklaters | |||||||||||||||||||
| 37 | OS | 2019 | 97 | COMM | WGN | British American Tobacco ( PNG) Limited, British American Tobacco Australia Limited, British American Tobacco Australia Services Limited and British American Tobacco(Holdings) Limited | Yonnie LTD | ||||||||||||||||||||
| 38 | MP | 2019 | 4 | COMM | WGN | In the matter of the Companies Act 1997 | In the matter of Kina Petroleum Ltd (Company Npo. 1-63551) | Ashurst Lawyers | |||||||||||||||||||
| 39 | OS | 2019 | 73 | COMM | WGN | Oil Search (PNG) Ltd | Taba Development Corporation Ltd & Allan Ricks, Joel George & their Agents & Servants, Associates, Relatives & Supporters | Bradshaw Lawyers | In Person | ||||||||||||||||||
| 40 | WS | 2019 | 57 | COMM | WGN | Pacific Construction Group Limited | Blandy Maraga Tabu, UHADI IAROGAHI INCORPORATED LAND GROUP | ||||||||||||||||||||
| 41 | OS | 2019 | 56 | COMM | WGN | Barrick (Niugini) Limited | Mt. Bee Akom HTL Association Incorporated and Hari Haralu, Patrick Pawa, Timothyt Hewe Balobe, Pastor Gershon Ekari & their relatives & Family Members | Bradshaw Lawyers | In Person | ||||||||||||||||||
| 42 | OS | 2019 | 5 | COMM | WGN | Colbran Coffeelands Limited | Kargo - Nau Ltd tas ZD Systems | ||||||||||||||||||||
| 43 | WS | 2018 | 1687 | COMM | WGN | National Airports Corporation Limited | Air Niugini Limited | ||||||||||||||||||||
| 44 | WS | 2018 | 1686 | COMM | WGN | National Airports Corporation Limited | PNG Air Limited | ||||||||||||||||||||
| 45 | WS | 2018 | 1653 | COMM | WGN | Bowmans Glass & Aluminium Ltd & Actholic Archdiocese of Mt; Hagen | David John Burns, Bruce Robert Burns, Export One Limited & One Works Ltd | ||||||||||||||||||||
| 46 | OS | 2018 | 953 | COMM | WGN | Philip Ako as Chairman of Tuguba Tagua Clan PDL1 | Exxon Mobi;l (PNG) Limited & Pape Laya & Alya Jakari & Members of Arua Clan | ||||||||||||||||||||
| 47 | WS | 2018 | 1578 | COMM | WGN | Rex Augwi | John Thomas Ah-Wong | ||||||||||||||||||||
| 48 | WS | 2018 | 1568 | COMM | WGN | Kwila Insurence Coproation Limited | Asian Pacific Insurence Brokers Limited | ||||||||||||||||||||
| 49 | OS | 2018 | 916 | COMM | StClaims | WGN | Martin Nandu | Billy Roy Adams as the Representative of the estate of his late Ato Adams, Harriet Kokiva in his capacity as Acting Registrar of Companies | Javati Lawyers | Young & Williams Lawyers | |||||||||||||||||
| 50 | WS | 2018 | 1496 | COMM | WGN | H.R Holdings Limited | Infratech Management Consultants Limited amd 2 Ors | Yandaken Lawyers | |||||||||||||||||||
| 51 | MP | 2018 | 45 | COMM | WGN | In the matter of Glorybee Ltd formerly known as Kitoro No. 67 Ltd (1-67040) | iN THE MATTER OF THE cOMPANIES aCT | ||||||||||||||||||||
| 52 | WS | 2018 | 1464 | COMM | WGN | Andrew Pini as the Liquidator of K G Contractors Ltd (In Liquidation) | Alister Poon & Kevin Moran | ||||||||||||||||||||
| 53 | OS | 2018 | 850 | COMM | WGN | Philip Mungalo, Yanjole Ulipa & Pano Aiyele | Barrick (Niugini) Ltd as manager of the Porgera Joint Venture | Tangua Lawyers | Barrick (Niugini) Limited | ||||||||||||||||||
| 54 | WS | 2018 | 1435 | COMM | WGN | Eleana TJandranegara | Mary Kingsley | ||||||||||||||||||||
| 55 | WS | 2018 | 1363 | COMM | WGN | Valkyrie No. 63 Limited | Andy Waribi by himself and on behalf of 49 Others of 8 Mile Settlement, Port moresby, NCD | ||||||||||||||||||||
| 56 | WS | 2018 | 1335 | COMM | WGN | Melkio Kuriman as Director of Kobom Investment Ltd | Steven Khan as Director of Siniwok Ltd, AuspNG Holdings Ltd and Belden namah | Apo & Co lawyers | |||||||||||||||||||
| 57 | OS | 2018 | 770 | COMM | WGN | International Education Agency of Papua New Guinea | Juno Equity Partners Pty Ltd (ACN:148097803) | ||||||||||||||||||||
| 58 | WS | 2018 | 1033 | COMM | WGN | Yilong Trading Limited | Anthony Waira | ||||||||||||||||||||
| 59 | OS | 2018 | 580 | COMM | WGN | Vanimo Foorest Products Limited | Andrew Tulapi, Annette Poka, Kelly Nunuwara, Their Associates , Agents , Servants, Supporters and Memebers of the Wuble ILG | ||||||||||||||||||||
| 60 | WS | 2018 | 1000 | COMM | WGN | Cakara Alam (PNG) Limited | Peter Ling Koh Woo & Evergreen Limited | Kandawalyn Lawyers | |||||||||||||||||||
| 61 | WS | 2018 | 982 | COMM | StClaims | WGN | Paul Siune | Timothy Numara as former Manager - Corporate Services, Office of National Libraries & Archieves & Literacy, Jacob Hevelawa as Former Director, Kasi Kakaito as Acting Director General | |||||||||||||||||||
| 62 | WS | 2018 | 962 | COMM | WGN | Exxonmobil Limited | Michael Punguna Tiki | ||||||||||||||||||||
| 63 | WS | 2018 | 950 | COMM | WGN | Tubo Trucking Limited | Tony Kila as the Managing Director of Moran Ina Naga Ltd & Moran Ina Naga Ltd | ||||||||||||||||||||
| 64 | OS | 2018 | 533 | COMM | WGN | Wammy Limited | John Anis, as the former Managing Director of Wammy Limited & Global Elite (PNG) Limited | Solwai Lawyers | Kuman Lawyers | ||||||||||||||||||
| 65 | WS | 2018 | 865 | COMM | WGN | Arrow Trading Limited | Apelis William & Namila William & Niu Dawn Real Estate Limited | ||||||||||||||||||||
| 66 | WS | 2018 | 857 | COMM | WGN | Joseph Tang | Asault Development Corporation, Steven Maisam as Chairman of Asaule Development Corporation, Asaule Business Group Inc., Peter Waliet as Chairman of Asaul;e Business Inc. & BSP Limited | ||||||||||||||||||||
| 67 | WS | 2018 | 829 | COMM | WGN | Arrow Trading Limited | Glock No.1 Limited | ||||||||||||||||||||
| 68 | WS | 2018 | 815 | COMM | WGN | Lucy Anjo | Benny Kusap Wappi, BKW Group of Companies & Lincoln Taru Junior | Fydan Lawyers | Bokomi Lawyers | ||||||||||||||||||
| 69 | WS | 2018 | 795 | COMM | WGN | Eco Care Engineering Limited | Andy Hamaka, Hides PDL7 Special Purpose Authority & Bank of South Pacific | In Person | |||||||||||||||||||
| 70 | WS | 2018 | 797 | COMM | WGN | Iaraguma Limited | Golobadana No. 29 Limited | ||||||||||||||||||||
| 71 | OS | 2018 | 446 | COMM | StClaims | WGN | Harriet Kokiva - Acting Registrar of Companies, In the matter of Kupiane Gold Resources Ltd (1-77863) | Wasa Aliara, Ekale Kangalia, Sakarias Kiwale, Jolson Kutato, Pelly Pundi, Sole Taro, Pala Teya & Pasete Ulipa - Directors of Kupiane Gold Resources Ltd | |||||||||||||||||||
| 72 | MP | 2018 | 18 | COMM | WGN | In the matter of Culf Investment Corporation Limited. (16705) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 73 | OS | 2018 | 413 | COMM | WGN | Finance Corporation Ltd trading as FINCORP | Adela Kunjip Tengdui | ||||||||||||||||||||
| 74 | OS | 2018 | 411 | COMM | WGN | Leticia Guise, as shareholder of Niboi Investment Limited | Marcus Guise, as a shareholder and Director of Niboi Investment Limited | ||||||||||||||||||||
| 75 | WS | 2018 | 631 | COMM | WGN | Vai Boe Mea & Ranu Ovia | Des Yaninen, as Managing Director, NDB Investments Limited, National Development Bank Limited & Nadi Holdings Limited. | ||||||||||||||||||||
| 76 | WS | 2018 | 633 | COMM | WGN | Foxie Kaeaka, as Chairman of Behori Limited & Behori Limited | Harvey B. Maladina, partner of Young & Williams Lawyers | ||||||||||||||||||||
| 77 | WS | 2018 | 604 | COMM | WGN | Resources & Investment Finance Limited | Common Constructions Limited, and Joe Koim | ||||||||||||||||||||
| 78 | OS | 2018 | 295 | COMM | WGN | Oil Search (PNG) Limited | Rodney Guli and members of the Kawikera Clan, their agents, servants, asociates, relatives & supporters | ||||||||||||||||||||
| 79 | OS | 2018 | 251 | COMM | WGN | Rodney Guli for and on behalf of All members of the Kawikera Clan, Erave District, Southern Highlands Province | Oil Search Limited | ||||||||||||||||||||
| 80 | MP | 2018 | 13 | COMM | WGN | In the matter of City Freezer Limited | In the matter of the Companies Act | Jacksons Lawyers | |||||||||||||||||||
| 81 | WS | 2018 | 370 | COMM | WGN | Simoi Shipping Ltd | PNG Maritime Transport Ltd | ||||||||||||||||||||
| 82 | WS | 2018 | 369 | COMM | WGN | Premier Corporation Ltd | Dukemaster (PNG) Ltd | Sirigoi Lawyers | Mannrai Lawyers | ||||||||||||||||||



