NATIONAL COURT OF JUSTICE
WAIGANI
Summary Determination List
COMMERCIAL TRACK
SUMMARY DETERMINATION
Notice is given to all parties listed below that pursuant to Order 10, Rules 9A(15)(1) of the National Court Rules your matters have been listed for Summary Determination by the court. If you wish to maintain the proceedings you and your lawyer must appear before the National Court at Waigani, Commercial Track and show cause why your matter should not be summarily determined on the date and time indicated below
If there is no appearance, the Court may summarily determine the matter without further notice.
For any queries, contact Ruth Vai, Mate Lora & Wini Kila on Ph: 324 5765 or email: This email address is being protected from spambots. You need JavaScript enabled to view it. , This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
Dated this 3rd March, 2021
…………………………….
IAN AUGEREA
REGISTRAR
| Coram: Hartshorn,J Waigani Commercial Date: Saturday, 10/04/2021 Court Room: #10 | |||||||||||||||||||||||||||
| Start Time: 9:30 AM | |||||||||||||||||||||||||||
| Summary Determination List | |||||||||||||||||||||||||||
| SeqNo | Code | Year | No. | ST.Code | StClaims | S.Loc. | Party1 Name | Party2 Name | Lawyer for Party1 | Lawyer for Party2 | |||||||||||||||||
| 1 | WS | 2019 | 1772 | COMM | WGN | Simon Philip | Abul Kalam as managing Director Almodina Investment Ltd & Nassir Khan | ||||||||||||||||||||
| 2 | WS | 2019 | 1708 | COMM | WGN | Donald Komun | Stanis Talu, Paramount Chief of the Nine Clans of Hides Gas Filed PDL1 | ||||||||||||||||||||
| 3 | WS | 2019 | 1651 | COMM | WGN | Investwell Limited | Harvey Maladina and Gregory James Sheppard trading as Young and Williams | ||||||||||||||||||||
| 4 | OS | 2019 | 889 | COMM | WGN | Tola Tek | Donald John Daniels, Daniel Doyle, Mele Olley, BDA Holdings Ltd & Port Moresby Grammer School Ltd | ||||||||||||||||||||
| 5 | WS | 2019 | 1652 | COMM | WGN | Investment Limited | Golobadana No. 29 Limited | Kopunye Lawyers | Young & Williams Lawyers | ||||||||||||||||||
| 6 | WS | 2019 | 1502 | COMM | WGN | STI Trading limited and Steven Ipiung | Aonega Trading Ltd, Yew Fong Wong & HWee Peng Goe | ||||||||||||||||||||
| 7 | WS | 2019 | 1471 | COMM | WGN | Assan Polodi | Horizon Oil Community Ltd, Naime Tom O'Ome & Ketu Elevala Petroleum Resources Ltd | ||||||||||||||||||||
| 8 | WS | 2019 | 1470 | COMM | WGN | Telnet Limited | Powercom PNG Ltd & Romel Macaset also known as Romel Macaset | ||||||||||||||||||||
| 9 | WS | 2019 | 1467 | COMM | WGN | Nason Kiala | Martin Kohuan Parakai & Avenell Engineering System Ltd | ||||||||||||||||||||
| 10 | WS | 2019 | 1270 | COMM | WGN | National Superannuation Fund Limited | Nivani Limited (1-30946) | ||||||||||||||||||||
| 11 | WS | 2019 | 1185 | COMM | WGN | National Finance Limited | Sirini Finance Ltd, Kevin Rau & Donald Ila Miria | ||||||||||||||||||||
| 12 | WS | 2019 | 1180 | COMM | WGN | Edmund Sereva | Koumana Investment Development Incorporated Ltd, William Gardner & Hon. Allan Bird, MP | ||||||||||||||||||||
| 13 | MP | 2019 | 56 | COMM | WGN | In the matter of Twodot Business Solutions Ltd | In the matter of the Companies Act | ||||||||||||||||||||
| 14 | WS | 2019 | 1107 | COMM | WGN | Punpun Malai | John Somi as Managing Director for Nu-Ist Investment and Nu - Ist Investment | ||||||||||||||||||||
| 15 | OS | 2019 | 616 | COMM | WGN | Resources & Investment Finance ltd | Alex Tung Fu Cheah | ||||||||||||||||||||
| 16 | OS | 2019 | 585 | COMM | WGN | Turumu Investment Ltd | Winifred Abaijah | ||||||||||||||||||||
| 17 | MP | 2019 | 33 | COMM | WGN | In the matter of an Application for Adoption by Jeffrey Peter Stevens and Margaret Tauto Stevens for the adopted of Jason Allan Milmilir | Lee Kok Heng as Director of the Judgement Debtors Company formerly trading as Concord Pacific Ltd | Lakakit & Associates Lawyers | |||||||||||||||||||
| 18 | WS | 2019 | 787 | COMM | WGN | Phoenix Hire Cars Limited | Nicky Maraga, Managing Director - Vadi Holdings Ltd and Veadi Holdings Ltd | ||||||||||||||||||||
| 19 | WS | 2019 | 734 | COMM | WGN | Masket Iangalio | Peter Kumara | ||||||||||||||||||||
| 20 | OS | 2019 | 373 | COMM | WGN | CA Trading Limited | Patrica Siware & Philo Marine Limited | ||||||||||||||||||||
| 21 | MP | 2019 | 29 | COMM | WGN | In the Matter of Bismark Maritime Limited (1-23675) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 22 | MP | 2019 | 27 | COMM | WGN | In the Matter of Rhicornese Holdings Limited (1-115876) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 23 | OS | 2019 | 338 | COMM | WGN | Zsat Enterprise Ltd | Maxwell Tehe, Beika Benjamin and 2 Ors | Parker Legal | |||||||||||||||||||
| 24 | OS | 2019 | 329 | COMM | WGN | Finance Corporation Limited trading as FINCORP | Asa Makeiyu Mati and Silo Levis Mati | Legal Division - FINCORP | |||||||||||||||||||
| 25 | OS | 2019 | 276 | COMM | WGN | Pacific Medical Centre Inc | Andrew Mald | ||||||||||||||||||||
| 26 | WS | 2019 | 380 | COMM | WGN | NKA Holdings Limited trading as NKA Charted Accountants | Koitaki Plantations Limited | ||||||||||||||||||||
| 27 | OS | 2019 | 253 | COMM | WGN | Lasco Development (15) Limited | Total E&P PNG Limited & 9 Ors | ||||||||||||||||||||
| 28 | WS | 2019 | 368 | COMM | WGN | Nolka Limited | Saaku Limited | ||||||||||||||||||||
| 29 | WS | 2019 | 367 | COMM | WGN | Nolka Limited | Conard minds Limited | ||||||||||||||||||||
| 30 | OS | 2019 | 242 | COMM | WGN | New Britain Oil Palm Limited | Dimasa Isei, Dominic Watabu, Willi Tatauro and Milne Bay Estates Workers Union | ||||||||||||||||||||
| 31 | OS | 2019 | 238 | COMM | WGN | Nuigini Glass & Aluminium Limited | BCMS Solutions PNG Limited | ||||||||||||||||||||
| 32 | WS | 2019 | 344 | COMM | WGN | Niugini Building Supplies Limited | National Teachers Insurance Limited | Poya Legal Services | Mordelai & Associates Lawyers | ||||||||||||||||||
| 33 | OS | 2019 | 203 | COMM | WGN | Ipa Timalia Limited | BCMS Solutions PNG limited and In The Matter of Companies Act 1997 | ||||||||||||||||||||
| 34 | WS | 2019 | 204 | COMM | WGN | Chris Michael Smith in his capacity as the Shareholder appointed Liquidator of Mountain Ridge Wholesale Limited | Exxon Mobil (PNG) Limited, Esso Highlands (PNG) Limited & EHL Development Support | ||||||||||||||||||||
| 35 | WS | 2019 | 156 | COMM | WGN | Bismark Maritime Limited | Motor Vessell "MCP Amsterdam" | Warner Shand Lawyers | |||||||||||||||||||
| 36 | MP | 2019 | 7 | COMM | WGN | In the matter of Highlands Pacific Limited | In the matter of the companies Act1997 | Allens Linklaters | |||||||||||||||||||
| 37 | OS | 2019 | 97 | COMM | WGN | British American Tobacco ( PNG) Limited, British American Tobacco Australia Limited, British American Tobacco Australia Services Limited and British American Tobacco(Holdings) Limited | Yonnie LTD | ||||||||||||||||||||
| 38 | MP | 2019 | 4 | COMM | WGN | In the matter of the Companies Act 1997 | In the matter of Kina Petroleum Ltd (Company Npo. 1-63551) | Ashurst Lawyers | |||||||||||||||||||
| 39 | OS | 2019 | 73 | COMM | WGN | Oil Search (PNG) Ltd | Taba Development Corporation Ltd & Allan Ricks, Joel George & their Agents & Servants, Associates, Relatives & Supporters | Bradshaw Lawyers | In Person | ||||||||||||||||||
| 40 | WS | 2019 | 57 | COMM | WGN | Pacific Construction Group Limited | Blandy Maraga Tabu, UHADI IAROGAHI INCORPORATED LAND GROUP | ||||||||||||||||||||
| 41 | OS | 2019 | 56 | COMM | WGN | Barrick (Niugini) Limited | Mt. Bee Akom HTL Association Incorporated and Hari Haralu, Patrick Pawa, Timothyt Hewe Balobe, Pastor Gershon Ekari & their relatives & Family Members | Bradshaw Lawyers | In Person | ||||||||||||||||||
| 42 | OS | 2019 | 5 | COMM | WGN | Colbran Coffeelands Limited | Kargo - Nau Ltd tas ZD Systems | ||||||||||||||||||||
| 43 | WS | 2018 | 1687 | COMM | WGN | National Airports Corporation Limited | Air Niugini Limited | ||||||||||||||||||||
| 44 | WS | 2018 | 1686 | COMM | WGN | National Airports Corporation Limited | PNG Air Limited | ||||||||||||||||||||
| 45 | WS | 2018 | 1653 | COMM | WGN | Bowmans Glass & Aluminium Ltd & Actholic Archdiocese of Mt; Hagen | David John Burns, Bruce Robert Burns, Export One Limited & One Works Ltd | ||||||||||||||||||||
| 46 | OS | 2018 | 953 | COMM | WGN | Philip Ako as Chairman of Tuguba Tagua Clan PDL1 | Exxon Mobi;l (PNG) Limited & Pape Laya & Alya Jakari & Members of Arua Clan | ||||||||||||||||||||
| 47 | WS | 2018 | 1578 | COMM | WGN | Rex Augwi | John Thomas Ah-Wong | ||||||||||||||||||||
| 48 | WS | 2018 | 1568 | COMM | WGN | Kwila Insurence Coproation Limited | Asian Pacific Insurence Brokers Limited | ||||||||||||||||||||
| 49 | OS | 2018 | 916 | COMM | StClaims | WGN | Martin Nandu | Billy Roy Adams as the Representative of the estate of his late Ato Adams, Harriet Kokiva in his capacity as Acting Registrar of Companies | Javati Lawyers | Young & Williams Lawyers | |||||||||||||||||
| 50 | WS | 2018 | 1496 | COMM | WGN | H.R Holdings Limited | Infratech Management Consultants Limited amd 2 Ors | Yandaken Lawyers | |||||||||||||||||||
| 51 | MP | 2018 | 45 | COMM | WGN | In the matter of Glorybee Ltd formerly known as Kitoro No. 67 Ltd (1-67040) | iN THE MATTER OF THE cOMPANIES aCT | ||||||||||||||||||||
| 52 | WS | 2018 | 1464 | COMM | WGN | Andrew Pini as the Liquidator of K G Contractors Ltd (In Liquidation) | Alister Poon & Kevin Moran | ||||||||||||||||||||
| 53 | OS | 2018 | 850 | COMM | WGN | Philip Mungalo, Yanjole Ulipa & Pano Aiyele | Barrick (Niugini) Ltd as manager of the Porgera Joint Venture | Tangua Lawyers | Barrick (Niugini) Limited | ||||||||||||||||||
| 54 | WS | 2018 | 1435 | COMM | WGN | Eleana TJandranegara | Mary Kingsley | ||||||||||||||||||||
| 55 | WS | 2018 | 1363 | COMM | WGN | Valkyrie No. 63 Limited | Andy Waribi by himself and on behalf of 49 Others of 8 Mile Settlement, Port moresby, NCD | ||||||||||||||||||||
| 56 | WS | 2018 | 1335 | COMM | WGN | Melkio Kuriman as Director of Kobom Investment Ltd | Steven Khan as Director of Siniwok Ltd, AuspNG Holdings Ltd and Belden namah | Apo & Co lawyers | |||||||||||||||||||
| 57 | OS | 2018 | 770 | COMM | WGN | International Education Agency of Papua New Guinea | Juno Equity Partners Pty Ltd (ACN:148097803) | ||||||||||||||||||||
| 58 | WS | 2018 | 1033 | COMM | WGN | Yilong Trading Limited | Anthony Waira | ||||||||||||||||||||
| 59 | OS | 2018 | 580 | COMM | WGN | Vanimo Foorest Products Limited | Andrew Tulapi, Annette Poka, Kelly Nunuwara, Their Associates , Agents , Servants, Supporters and Memebers of the Wuble ILG | ||||||||||||||||||||
| 60 | WS | 2018 | 1000 | COMM | WGN | Cakara Alam (PNG) Limited | Peter Ling Koh Woo & Evergreen Limited | Kandawalyn Lawyers | |||||||||||||||||||
| 61 | WS | 2018 | 982 | COMM | StClaims | WGN | Paul Siune | Timothy Numara as former Manager - Corporate Services, Office of National Libraries & Archieves & Literacy, Jacob Hevelawa as Former Director, Kasi Kakaito as Acting Director General | |||||||||||||||||||
| 62 | WS | 2018 | 962 | COMM | WGN | Exxonmobil Limited | Michael Punguna Tiki | ||||||||||||||||||||
| 63 | WS | 2018 | 950 | COMM | WGN | Tubo Trucking Limited | Tony Kila as the Managing Director of Moran Ina Naga Ltd & Moran Ina Naga Ltd | ||||||||||||||||||||
| 64 | OS | 2018 | 533 | COMM | WGN | Wammy Limited | John Anis, as the former Managing Director of Wammy Limited & Global Elite (PNG) Limited | Solwai Lawyers | Kuman Lawyers | ||||||||||||||||||
| 65 | WS | 2018 | 865 | COMM | WGN | Arrow Trading Limited | Apelis William & Namila William & Niu Dawn Real Estate Limited | ||||||||||||||||||||
| 66 | WS | 2018 | 857 | COMM | WGN | Joseph Tang | Asault Development Corporation, Steven Maisam as Chairman of Asaule Development Corporation, Asaule Business Group Inc., Peter Waliet as Chairman of Asaul;e Business Inc. & BSP Limited | ||||||||||||||||||||
| 67 | WS | 2018 | 829 | COMM | WGN | Arrow Trading Limited | Glock No.1 Limited | ||||||||||||||||||||
| 68 | WS | 2018 | 815 | COMM | WGN | Lucy Anjo | Benny Kusap Wappi, BKW Group of Companies & Lincoln Taru Junior | Fydan Lawyers | Bokomi Lawyers | ||||||||||||||||||
| 69 | WS | 2018 | 795 | COMM | WGN | Eco Care Engineering Limited | Andy Hamaka, Hides PDL7 Special Purpose Authority & Bank of South Pacific | In Person | |||||||||||||||||||
| 70 | WS | 2018 | 797 | COMM | WGN | Iaraguma Limited | Golobadana No. 29 Limited | ||||||||||||||||||||
| 71 | OS | 2018 | 446 | COMM | StClaims | WGN | Harriet Kokiva - Acting Registrar of Companies, In the matter of Kupiane Gold Resources Ltd (1-77863) | Wasa Aliara, Ekale Kangalia, Sakarias Kiwale, Jolson Kutato, Pelly Pundi, Sole Taro, Pala Teya & Pasete Ulipa - Directors of Kupiane Gold Resources Ltd | |||||||||||||||||||
| 72 | MP | 2018 | 18 | COMM | WGN | In the matter of Culf Investment Corporation Limited. (16705) | In the matter of the Companies Act 1997 | ||||||||||||||||||||
| 73 | OS | 2018 | 413 | COMM | WGN | Finance Corporation Ltd trading as FINCORP | Adela Kunjip Tengdui | ||||||||||||||||||||
| 74 | OS | 2018 | 411 | COMM | WGN | Leticia Guise, as shareholder of Niboi Investment Limited | Marcus Guise, as a shareholder and Director of Niboi Investment Limited | ||||||||||||||||||||
| 75 | WS | 2018 | 631 | COMM | WGN | Vai Boe Mea & Ranu Ovia | Des Yaninen, as Managing Director, NDB Investments Limited, National Development Bank Limited & Nadi Holdings Limited. | ||||||||||||||||||||
| 76 | WS | 2018 | 633 | COMM | WGN | Foxie Kaeaka, as Chairman of Behori Limited & Behori Limited | Harvey B. Maladina, partner of Young & Williams Lawyers | ||||||||||||||||||||
| 77 | WS | 2018 | 604 | COMM | WGN | Resources & Investment Finance Limited | Common Constructions Limited, and Joe Koim | ||||||||||||||||||||
| 78 | OS | 2018 | 295 | COMM | WGN | Oil Search (PNG) Limited | Rodney Guli and members of the Kawikera Clan, their agents, servants, asociates, relatives & supporters | ||||||||||||||||||||
| 79 | OS | 2018 | 251 | COMM | WGN | Rodney Guli for and on behalf of All members of the Kawikera Clan, Erave District, Southern Highlands Province | Oil Search Limited | ||||||||||||||||||||
| 80 | MP | 2018 | 13 | COMM | WGN | In the matter of City Freezer Limited | In the matter of the Companies Act | Jacksons Lawyers | |||||||||||||||||||
| 81 | WS | 2018 | 370 | COMM | WGN | Simoi Shipping Ltd | PNG Maritime Transport Ltd | ||||||||||||||||||||
| 82 | WS | 2018 | 369 | COMM | WGN | Premier Corporation Ltd | Dukemaster (PNG) Ltd | Sirigoi Lawyers | Mannrai Lawyers | ||||||||||||||||||
NATIONAL COURT OF JUSTICE
WAIGANI
Summary Determination List: Civil Court Four
Notice is given to all parties listed below that pursuant to Order 10, Rules 9 A (15)(1)(b) and 2(a) of the National Court Rules your matters have been listed for summary determination (for want of prosecution) by the Court. If you wish to maintain the proceedings you or your lawyer must appear before the National Court at Waigani and show cause why your matter should not be summarily determined, on Thursday 15th of July 2021 at 9.30 am.
If there is no appearance, the Court will summarily determine the matter without further notice.
For any queries, contact the Civil Court Four Clerks, Ms. Perpetua Bauai and Mr. Uali Kala on:
- Email: This email address is being protected from spambots. You need JavaScript enabled to view it. and phone: 3245720
- Email: This email address is being protected from spambots. You need JavaScript enabled to view it. and phone: 3245714
Click on the link below to download the Listing;
Download Summary Determination List: Civil Court Track IV - Thursday 05th July April 2021
NATIONAL COURT OF JUSTICE
WAIGANI
Summary Determination List: Civil Court 1
Notice is given to all parties listed below that pursuant to S. 15(1) (c) of the listings Rules 2005, your matters have been listed for Summary Determination by the Court on the date and times as indicated. If you wish to maintain the proceedings, you or your lawyer must appear before the National Court at Waigani and show cause why your matter should not be summarily determined.
Please attend to the Court to advise if you desire to maintain case of action. For any queries, contact Theresa Hani or Manau Timo or Adam Ailabain on ph: 324 5847 or on email This email address is being protected from spambots. You need JavaScript enabled to view it. , This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it. .
Download Summary Determination List: Civil Court 1 - June & July April 2020
CORAM: POLUME-KIELE, J COURT ROOM: 09
2020 Civil Court Track II Listings
| DAY | MONTH | JUDGE | COURT LISTINGS |
|---|---|---|---|
| 07th | February | Kandakasi, J | Motion & Direction Hearing |
| 02nd | June | Kandakasi, J | Direction List |
2015 Civil Court Track II Listings
| DAY | MONTH | JUDGE | COURT LISTINGS |
|---|---|---|---|
| 04th | March | Kandakasi, J | Motion & Direction Hearing |
| 10th | March | Kandakasi, J | Motion & Direction Hearing |
| 18th | March | Kandakasi, J | Motion & Direction Hearing |
| 01st | April | Kandakasi, J | Motion & Direction Hearing |
| 23rd | April | Kandakasi, J | Motion & Trial Hearing |
| 04th | May | Sawong, J | Status Confrence |
2014 Civil Court Track II Listings
| DAY | MONTH | JUDGE | COURT LISTINGS |
|---|---|---|---|
| 05th | March | Kandakasi, J | Motions & Directions |
| 06th | March | Kandakasi, J | Motions & Directions |
| 07th | March | Kandakasi, J | Motions & Directions |
| 18th | March | Kandakasi, J | Motions & Mentions |
| 19th | March | Kandakasi, J | Motions & Directions |
| 02nd | April | Kandakasi, J | Motions & Directions |
| 04th | April | Kandakasi, J | Motions & Directions |
| 07th | April | Kandakasi, J | Motions & Directions |
| 08th | April | Kandakasi, J | Motions & Directions |
| 09th | April | Kandakasi, J | Motions & Directions |
| 14th | April | Kandakasi, J | Motions & Directions |
| 15th | April | Kandakasi, J | Motions & Directions |
| 24th | April | Kandakasi, J | Motions & Directions |
| 14th | May | Kandakasi, J | Motions & Directions |
| 20th | May | Kandakasi, J | Motions & Directions |
| 03rd | June | Kandakasi, J | Motions & Directions |
| 04th | June | Kandakasi, J | Directions |
| 05th | June | Kandakasi, J | Motions & Directions |
| 06th | June | Kandakasi, J | Motions & Directions |
| 11th | June | Kandakasi, J | Directions |
| 02nd | July | Kandakasi, J | Motions & Directions |
| 08th | July | Kandakasi, J | Motions & Directions |
| 11th | July | Kandakasi, J | Directions |
| 04th | August | Kandakasi, J | Motions & Directions |
| 05th | August | Kandakasi, J | Motions & Directions |
| 06th | August | Kandakasi, J | Motions & Directions |
| 13th | August | Kandakasi, J | Motions & Directions |
| 18th | August | Kandakasi, J | Motions & Directions |
| 20th | August | Kandakasi, J | Motions & Directions |
| 21st | August | Kandakasi, J | Motions & Directions |
| 08th | October | Kandakasi, J | Motions & Directions |
| 02nd | December | Kandakasi, J | Motions & Directions |
| 03rd | December | Kandakasi, J | Motions & Directions |
2013 Civil Court Track II Listings
| DAY | MONTH | Judge | Court Listings |
|---|---|---|---|
| 26th | March | Kandakasi, J | Motion/Direction Hearing |
| 08th | April | Kandakasi, J | Motion/Direction Hearing |
| 09th | April | Kandakasi, J | Motion/Direction Hearing |
| 10th | April | Kandakasi, J | Motion/Direction Hearing |
| 08th | May | Kandakasi, J | Motion/Direction Hearing |
| 24th | May | Kandakasi, J | Motion/Direction Hearing |
| 05th | June | Kandakasi, J | Motion/Direction Hearing |
| 18th | June | Kandakasi, J | Motion/Direction Hearing |
| 20th | June | Kandakasi, J | Motion/Direction Hearing |
| 21st | June | Kandakasi, J | Motion/Direction Hearing |
| 10th | July | Kandakasi, J | Motion/Direction Hearing |
| 11th | July | Kandakasi, J | Motion/Direction Hearing |
| 12th | July | Kandakasi, J | Motion/Direction Hearing |
| 16th | July | Kandakasi, J | Motion/Direction Hearing |
| 25th | July | Kandakasi, J | Motion/Direction/Trial Hearing |
| 26th | July | Kandakasi, J | Direction/Trial Hearing |
| 05th | August | Kandakasi, J | Motion/Direction Hearing |
| 06th | August | Kandakasi, J | Motion/Direction Hearing |
| 09th | August | Kandakasi, J | Motion/Direction Hearing |
| 12th | August | Kandakasi, J | Motion/Direction Hearing |
| 21st | August | Kandakasi, J | Motion/Direction Hearing |
| 22nd | August | Kandakasi, J | Motion/Direction Hearing |
| 23rd | August | Kandakasi, J | Motion/Direction Hearing |
| 04th | September | Kandakasi, J | Direction Hearing |
| 05th | September | Kandakasi, J | Motion/Direction Hearing |
| 06th | September | Kandakasi, J | Motion/Direction Hearing |
| 12th | September | Kandakasi, J | Motion/Direction Hearing |
| 19th | September | Kandakasi, J | Motion/Direction Hearing |
| 20th | September | Kandakasi, J | Motion/Direction Hearing |
| 23th | September | Kandakasi, J | Motion/Direction Hearing |
| 15th | October | Kandakasi, J | Motion/Direction Hearing |
| 16th | October | Kandakasi, J | Motion/Direction Hearing |
| 18th | October | Kandakasi, J | Direction Hearing |
| 21st | October | Kandakasi, J | Direction Hearing |
| 23rd | October | Kandakasi, J | Motion/Direction Hearing |
| 11th | Nov | Kandakasi, J | Motion/Direction Hearing |
| 12th | Nov | Kandakasi, J | Direction Hearing |
| 20th | Nov | Kandakasi, J | Direction Hearing |
| 21st | Nov | Kandakasi, J | Direction Hearing |
| 22nd | Nov | Kandakasi, J | Motion/Direction Hearing |
| 04th | Dec | Kandakasi, J | Direction Hearing |

SUPREME COURT OF JUSTICE
Waigani
NOTICE TO ALL LAWYERS & THE GENERAL PUBLIC
ALL SUPREME COURT Motion before JUSTICE MAKAIL on Thursday 15th JULY 2021 are
deferred to 5th August 2021 for CDS matters and IECMS matters are deferred to 12th August 2021 at 9:30AM.
Kindly check the list below for your matters listed on specific dates and time.
MOTIONS 15.07.2021 (CDS) | MOTIONS 15.07.2021 (IECMS)
For any quires please contact the Supreme Court Registry on ph: 3245 737/ 3245754
This email address is being protected from spambots. You need JavaScript enabled to view it..
Thank you
............................................
Assistant REGISTRAR-SC
13th July, 2021

NJSS COVID – 19 Protocols
Protocol No 5 of 2021
For in house and public issue
It should now be accepted that the COVID 19 Pandemic situation in Papua New Guinea will continue to be a matter of serious concern nationwide. The Judiciary has an important role to play and whilst we must adopt the strictest safety measures, we must also adapt our practices so that we still maintain our normal functions.
In consultation with the Chief Justice, Deputy Chief Justice and Secretary NJSS I now issue this Protocol No 5 of 2021 which will remain in force for 3 months from the date of release.
Please, click on the following link to download a copy of the Protocol No 5 of 2021

CEREMONIAL SITTING TO WELCOME
The Honourable Justice John Kaumi, the Honourable Justice Sinclair Gora, the Honourable Justice Vergil Narokobi the Honourable Justice John Numapo, and the Honourable Justice Paulus Dowa.
can be viewed on Live Streaming by clicking on the Facebook icons below.

| Ceremonial Sitting | Ceremonial Sitting |
![]() |
![]() |
|
NJSS Livestream Page |
|
|
Please, click on the following link to download a copy of the Supreme Court & National Court Practice Direction No 2 of 2021

NJSS COVID – 19 Protocols
Protocol No 4 of 2021
For Internal and Public Circulation
In view of the rise in COVID-19 cases and in consultation with the Acting Chief Justice, the Judges through the Acting Chief Justice and the Secretary. The Registrar of the Supreme & National Courts of PNG now issue this protocol as of Tuesday 30th March, 2021.
Please, click on the following link to download a copy of the Protocol No 4 of 2021

NATIONAL COURT & SUPREME COURT OF PNG
CEREMONIAL SITTING OF THE COURT
In Honour of the Late
Honourable Justice Regina Sagu
WAIGANI COURT HOUSE | 22th March 2021 | 9:00 AM - 10:00PM
Due to the recent spike in COVID-19 cases in Port Moresby and the country, The PNG Judiciary through the Office the Registrar has circulated the NJSS Covid-19 Protocol No.3 of 2021. The Supreme and National Court has gone into two weeks of partial shut-down as such the Ceremonial Sitting for the Late Justice Regina Sagu has been restricted only to invited guest. As such the sitting can be viewed live on the Youtube Channel and Facebook page links below:
NJSS COVID – 19 Protocols
Protocol No 3 of 2021
For Internal and Public Circulation
As of Monday 15 March 2021, four members of staff, two judges and two officers of corporate services have tested positive to COVID 19. Also noting the surge of infections this past weeks in NCD and nationwide and therefore in consultation with the Chief Justice, Deputy Chief Justice and Secretary NJSS a total Shut Down of the Courts operation for two weeks is now declared.
Please, click on the following link to download a copy of the Protocol No 3 of 2021

NATIONAL COURT OF JUSTICE
WAIGANI
Summary Determination List: Human Rights Matters
Notice is given to all parties listed below that pursuant to Order 10, Rules 9A(15)(1)(b) and 2(a) of the National Court Rules your matters have been listed for summary determination (for want of prosecution) by the Court. If you wish to maintain the proceedings you or your lawyer must appear before the National Court at Waigani and show cause why your matter should not be summarily determined, on 1 December 2020 at 9.30 am.
If there is no appearance, the Court will summarily determine the matter without further notice. For any queries, contact the Assistant Registrar (Equity) or Senior Human Rights Clerk on phone 324 5847 or email This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it..
JUSTICE CANNINGS,
JUDGE ADMINISTRATOR, HUMAN RIGHTS
Please, click on the following link to download a copy of the Summary Determination List: Human Rights Matters

National Court of Justice
Practice Direction No 4 of 2020
Juvenile Justice Track
This Practice Direction is issued in consultation with and authorised by the Chief Justice.
- The Judges as of June 2019 agreed to fully support the implementation of the Juvenile Justice Act, 2014.
- A Juvenile Justice Track is now established in the National Court Criminal Registry for the expressed purpose of maintaining a record of any criminal case filed against a juvenile.
- For the purposes of this rule, a juvenile is a person between the ages of 10 to 18 years.
- Where the Registry becomes aware that a case filed involves a child under the age of 10, this information should immediately be brought to the attention of the Judge Administrator for Crimes.
- All files created by the Registry as a Juvenile Justice file must be kept under a separate list and must not refer to a juvenile by his or her full name, but by their initials only.
- All cases involving Juveniles registered in the National Court shall have the following code;
CR (JJ) No ----- of 20
7. A Juvenile Justice Track-list shall now be created for all registries both in Waigani and in the provincial registries.
Dated the 7th of September 2020
Ian V Augerea
Registrar
Please, click on the following link to download a copy: Practice Direction No 4 of 2020
____________________________________________________________________________________________________________________________________________________________________________

Supreme Court of Justice
Practice Direction No 3 of 2020
HEARING AND DETERMINATION OF
CERTAIN APPEALS AND REVIEWS
“ON THE PAPERS”
This Practice Direction is issued in consultation with and authorised by the Chief Justice
Please, click on the following link to download a copy: Practice Direction No 3 of 2020
___________________________________________________________________________________________________________________________________________________________

SUPREME COURT OF JUSTICE
Waigani
NOTICE TO ALL LAWYERS & THE GENERAL PUBLIC
All Supreme Court Directions Matters listed before Makail,J next week commencing on Monday 17 August 2020 to Friday 21 August 2020 at 9:30am and 1:30pm are all deferred to date to be advised by the Supreme Court Registry.
.................................................
David Gonol(Mr)
Deputy Registrar
Friday 14 August 2020
This Public Notice can be downloaded by clicking the following link: SC Public Notice 14.08.2020

National Court of Justice
SUMMARY DETERMINATION LIST: CIVIL COURT 1 WAIGANI
PUBLIC NOTICE
Notice is given that 100 matters filed in the Waigani Registry and allocated to Civil Court 1 have been listed for 24th June and 1st July 2020 for Summary Determination (for want of prosecution). If you wish to maintain the proceedings you or your lawyer must file an Affidavit and appear before the court on the day and time your matter is listed to show cause why your matter should not be summarily determined for dismissal.
CIVIL COURT 1 WILL CONDUCT SITTING IN COURT ROOM 9 ON THE FOLLOWING DATE:
1. WEDNESDAY 24th JUNE, 2020 AT 9:30 AM
2. WEDNESDAY 1ST JULY, 2020 AT 9:30 AM
If there is no appearance, the court will summarily determine the matter without further notice. To get a copy, Click here: Summary Determination List
- Call the Registry on 3245847
- Email: This email address is being protected from spambots. You need JavaScript enabled to view it. , This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
- Come to the Courthouse at Waigani, National Capital District
